AMHA Star Awards
In 2018, AMHA created the Star Awards Program. The goal of the program is to:
• Increase participation at Morgan competitions;
• Provide a FREE program as an AMHA membership benefit;
• Provide a fun, exciting venue for awards presentation at AMHA's annual convention;
• Provide additional advertising opportunities for The Morgan Horse magazine; and
• Foster good will and sportsmanship!
General Rules
1. The annual awards period is November 1 to October 31 and points will be awarded only in classes restricted to Morgan horses.
2. Horses must be registered with AMHA and the exhibitor must be a competing AMHA member.
3. Shows are required to have USEF or USEF Lite Status.
4. Point standings may be available online at www.morganhorse.com if the current software program being developed allows.
5. Questions about prize lists should be directed to show management prior to competition. It is the exhibitor’s responsibility to understand and abide by each competition’s rules.
6. All reports of errors discovered in show results or point standings must be submitted to AMHA no later than November 1. It is each owner’s responsibility to check for accuracy. No changes will be made after the award period has closed.
7. All disputes will be resolved by the American Morgan Horse Association (AMHA).
8. All award winners will be featured in The Morgan Horse magazine.
Awards include 18 divisional awards and 5 overall high-point awards, which are:
2023 AMHA STAR AWARD RESULTS
PARK - Click HERE to review the top ten point standings. | |
Overall Park Division Champion: LATOURS ASPIRATION; Latour Morgans | |
Park Saddle | |
1 | LATOURS ASPIRATION; Latour Morgans |
2 | VDM GAME ON; Laurie A Sterling |
3 | CLAYHILL DILLINGER; Emma DuCoeur |
4 | QUEEN'S SOUL MATE GCH; Katelyn Josephine Aho |
5 | SSLLC IRONMAN GCH; Donald & Jane Bowers |
6 | MNF WILD CAT; Roseann & Russell McBain, Hannah McBain |
7 | JFE SHOTGUN RIDER; Susan & Shane Oliver |
8 | DRAGONSMEADE ELTANIN GCH; Spencer Shelby Pilot |
9 | LEDYARD SOLITARY MAN; Lora Lyons |
10 | MJS BLACK VELVET; Cora Jancy Waldron |
Park Harness | |
1 | GET OUT; Barbara Matthews |
2 | IBA SHALL WE DANCE; Holliston Stables LLC |
3 | PLAYMOR'S I'M A STAR TOO GCH; Jennifer & Cathy Tosto |
4 | FIREWIND KAKEWALK; Deborah Hamilton |
5 | PLS HIGH PINE PICASSO GCH; Kurt & Teri Rumens |
6 | LEDGEFIELDS JAGGED EDGE; Grace M Steere |
7 | LC AMAZING SPIDERMAN GCH; Marine View Morgans LLC |
8 | SPRINGMILL SUPERSTITION GCH; Vegas Valley Morgans |
9 | FAMS SERGEANT IN COMMAND; Paula Messier |
10 | NS FAME & FORTUNE; Darris & Leslie Garoufalis |
PLEASURE - Click HERE to review the top ten point standings. | |
Overall Pleasure Division Champion: BBG ROYALLY ICONIC; Christy Underwood | |
Classic Pleasure Driving | |
1 | BBG ROYALLY ICONIC; Christy Underwood |
2 | WHITEMUD HIGH SOCIETY GCH; Leighann Buzzard |
3 | FOX HOLLOW TALK ABOUT ME GCH; Cheryl Ricci |
4 | TMW DURAMAX; Melissa Warner Fleming |
5 | LEDYARD OBERON GCH; Jacqueline Mahoney |
6 | ACORN RIDGE DUTCH DESIGN GCH; Debra Mudge |
7 | TRE FRIDAY BUZZ; Montjoy Kugeler |
8 | AMHF BLACK MAGIC GCH; Aimee & Scarlett Spellman |
9 | EKL VISUALIZE; Brett & Patricia Bartley |
10 | CAPO DI MONTE; Mona Skager |
Classic Pleasure Saddle | |
1 | WHITEMUD HIGH SOCIETY GCH; Leighann Buzzard |
2 | KINZU DESIGNED IN BLACK; Michelle Litch |
3 | ALPHASTAR RING THE BELL; Amanda DuPont |
4 | MORENGO SS CH; Tamara McMahan Moravec |
5 | DRAGONSMEADE KINDRED; Anne & Glenn Winograd |
6 | INDIAN CREEK TRIPLE PLAY; Sarah Elizabeth Kraft |
7 | VVM ALWAYS DREAMING; Vegas Valley Morgans |
8 | ARCOLA'S PERFECT TIMING GCH; Jaime & Marti Norris |
8 | LIVING ON EASY STREET CH; Erica Anne Dorwart Trust as Amended and Restated |
9 | LEDYARD'S MIDAS TOUCH GCH; Amy Roberts |
10 | LEDYARD ALL THE RAGE GCH; Maria H Tartaglione |
Pleasure Driving | |
1 | LEDYARD THE REBEL; Dianne Lents |
2 | ARBORIA ARION GCH; Cheryl R Hecker & Walter G Hecker |
3 | LEDYARD SERENITY; Dremul Enterprises, Inc. |
4 | GRAYCLIFF RAM JAM TONY CH; Karla H Cortelyou Trust |
5 | CINGATE HOT SHOT GCH; Ed Harmon & Cathy Harmon |
6 | LAKELAND PERFECTLY STATED; Patricia & Sally A Barlow |
7 | CLS HEIR APPARENT; Kristen Elizabeth Colvin |
8 | STONECROFT TRIUMPHANT; Heidi E Kunkel Foundation Inc |
9 | PARTY TRICK; William Goebig, Jr & Dwayne Knowles |
10 | MESMER-EYES; Good Morgan LLC |
English Pleasure | |
1 | MWA THE MAN IS IN TOWN CH; Matalyn Rae Burkart |
2 | CATCH THE MOON GCH; Jean E Morgan & Anne M Morgan-Flynt |
3 | INDIANCREEK SEAHORSE SAM CH; Cecilia Bergeron Allen |
4 | DRAGONSMEADE KEPT SECRET GCH; Firewind Morgans |
5 | CN RESTLESS LOVE; Cindy Nord |
6 | NJH DERRANGER; Jane E Soura |
7 | RUSTIC V'S BOTTOM LINE; Bruce & Tamara Moravec |
8 | VL ENTER THE DRAGON; Lori L Falk Skover & Ronald M Skover |
9 | LIVE FROM THE TONYS CH; The Damrow Family |
10 | DIVERSIFY GCH; Mary Golota & Natalie Golota |
HUNTER/WESTERN - Click HERE to review the top ten point standings. | |
Overall Hunter/Western Division Champion: HRL SUPER STAR CAPTIVATOR; Michael W Vannoy | |
Hunter Pleasure | |
1 | RADIANT SUPERSTAR; Katherine A. Vail |
2 | MLB STAGE DOOR JOHNNY GCH; Alyssa Erskine |
3 | TAKE THE CROWN GCH; D'Anne Marie Hayman |
4 | QUEEN'S CROWN ROYAL; Kimberly Lucas |
5 | LSSM QUEENS SPECIALFLAIRE; Emily Lents |
6 | BVMS I REST MY CASE; Anna Jane Wullbrandt |
7 | MJY'S GLITZ MAKER GCH; Berkley Shingledecker |
8 | VALLEY ACRES WHO DAT; Annabelle Crotty |
9 | MJY'S EXQUISITE DESIGN; Leesa Clark |
10 | BAY STATE GUINNESS GCH; Kristina Hartwell |
Western Pleasure | |
1 | HRL SUPER STAR CAPTIVATOR; Michael W Vannoy |
2 | COMMANDERS FLAIRE CH; Amanda DuPont |
3 | BEARS AGENT DOUBLE O SOUL GCH; Pamela Ann Herren & Taylor Ann Sparks |
4 | MLB JUSTIFIED CH; Joy & Dennis Rumsey |
5 | VL TODD MICHAEL; Leslie Ann Kelley |
6 | DBS WHITE WINTER; Derek Francis & Haley Francis |
7 | HIGHER ELLEVATIONS; Ali Denzel |
8 | EKL SHAKE IT OFF; Victoria S Berry & Brian Berry |
9 | ALTAIR RISING STAR; James & Karen Breckenridge, Sierra Breckenridge |
10 | HP KEMOSABE; Harold & Stacey Parker |
IN-HAND - Click HERE to review the top ten point standings. | |
Overall In-Hand Division Champion: LEDGEFIELDS JULIET; Martin's Farm LLC | |
Stallions In-Hand | |
1 | ALL ACES; Lynn Peeples |
2 | LDM TRUE NORTH; Robert B Morgan |
2 | THE LATEST TREND JY CH; Lynn Peeples & Cindy Braham |
3 | RWF GETTYSBURG; Watermark Ventures |
4 | LEVITATING; Janie Denning |
5 | DRALION'S AMAZIN ICON; Christina E Raschko |
5 | KOBYLAR VICTORY; Kobylar Morgans LLC |
6 | KINZU ALL OR NOTHING; Elizabeth Brigante |
6 | RDF BELLA'S FIREBALL; Robert & Deborah Stevenson |
7 | NONESUCH INTENSITY; Carolyn Allison Patricia Spangler |
8 | SARALIN HALO; Saralin Morgan Horse Farm |
9 | PAMF DRESS CODE; 10 Star Ranch |
10 | HVK ART NOUVEAU; K David & Nina Kohler |
Mares In-Hand | |
1 | LEDGEFIELDS JULIET; Martin's Farm LLC |
2 | LEDYARD UNDERSTAND UR MAN; Ledyard Company LLC |
3 | MCS SWEET CAROLINE; Michael G Carpenter |
4 | CLAYHILL'S THE BLACK SWAN; Trifecta |
5 | M'LADY ELECTRA; Margaret J Foley |
6 | RRVE MISS INDEPENDENT; Red River Valley Enterprises LLC |
7 | DCK MY BELLA BLUE; Victoria S Berry & Brian Berry |
8 | ICE QUEEN LS; Ty & Anika Spinks |
9 | BRIGITTE BARDOT; Patricia Casler |
10 | BRING IT; Michelle Quinlisk |
Geldings In-Hand | |
1 | HVK MIDNIGHT FLING; K David & Nina Kohler |
2 | LEDYARD UP THE TEMPO; Faraday Farm LLC |
3 | LIBRETTO'S AS YOU WISH; Julia Hoag |
4 | DTA COUPE DEVILLE; Dorothy Atkinson |
4 | MERRIEHILL JUSTIFY CH; Willow Ridge Farm of Woodstock, LLC |
5 | NEWMONT'S FINAL ANSWER; Sheri Souza |
6 | HEIR OF DARE; Grand Ridge Enterprises LLC |
7 | KJH RESILIENT SPIRIT; Afterglow, LLC |
8 | ORMF PRIME DESIGN; Scott Nevers |
9 | SPRINGMILL MONOGRAM; John & Patricia Huse Family |
10 | SARALIN BLAZE OF GLORY; Saralin Morgan Horse Farm |
SPORT - Click HERE to review the top ten point standings. | |
Overall Sport Division Champion: MERITAGE RIVER'S PROMISE; Clara H Hendin | |
Carriage | |
1 | MERITAGE RIVER'S PROMISE; Clara H Hendin |
2 | FINAL JUDGEMENT; Shirley & William Haas |
3 | MORGATTI CH; Louise West Fraser |
4 | SAN ANDREAS BAY; Andrea & Douglas Coursey |
5 | TRIUMPH IS BITTERSWEET; Christina Pierce |
6 | CROWN BEAUDACIOUS; Lana & Bruce Jackson |
7 | SUTTON TERRA COTTA; Louis H Goldmann & Elizabeth Goldmann |
8 | LEGGO'S DANI-BOY; Marlies Stoddard |
9 | GRM MONARCH'S GO FIGURE; Grunden Ranch Morgans, Harlan & Tamara Grunden |
10 | MEADOWMERE MEANT TO BE; Joan Adler & David D Wozniak |
Dressage | |
1 | OWLWOOD WILD VALENTINE GCH; Katherine Amy Brunelle |
2 | CBMF SPECIAL ENVOY CH; Deanna Levesque |
3 | WHITE OUT; Deanna Levesque |
4 | WRP SULTANS KRUGGERRAND; William & Virginia Norris |
5 | SCMF GOV ARNOLD GCH; Laura Laney |
6 | ARANAWAY DANTE GCH; James & Karen Breckenridge, Sierra Breckenridge |
7 | HD JEFFERSON; Cynthia Marie Harding |
8 | BLUEANDWHITE REBEL GCH; Sierra Breckenridge |
9 | JAX KILLIAN GOLD; Lori Kompanik Sargeant |
10 | RWD DIRECT CLASS GCH; Tricia Waclena |
Hunter Over Fence | |
1 | RAYNYDAY FINAL SALUTE; Michelle & Porter Payne |
2 | AIKANE'S A PAIR OF ACES; Mikayla Laughlin |
3 | RBF TIGER LILY; Tricia Waclena |
4 | CFS GENTLEMAN'S QUEEN CH; Michael & Diane Munson |
5 | BODINI; Lauren Santoro |
6 | LR AMI TWILIGHT GCH; SS Equestrian LLC |
7 | GREENBANK HOLLOW ELEGANCE; Mikayla Laughlin |
7 | TAMRAC'S SMOKIN SCARLET (CN); Makenna Murphy |
8 | GULFWIND WILD FINALE CH; Cortney Townsend |
9 | W NUGGET'S SLING SHOT; Anya Yurkonis |
10 | FORTUNES PENNY LANE; Grace Jacobus |
Ranch | |
1 | RNK ARIGORNS WILD ROSE GCH; Brent & Martha Woodland |
2 | GRM MISS BLACK BEAM; Grunden Ranch Morgans, Harlan & Tamara Grunden |
3 | ROSELYN MR SAND MAN GCH; Linda B Pouncey |
4 | C-MY ACES; Wichita Riding Academy Inc |
5 | LPB FLYIN BUG; Jolene Brazil Enns & Lucy Caroline Enns |
6 | CAMAS MIST SILVER CALIBER; Heather McFarland |
7 | SOUTH STAR SEBASTIAN; Georgia Kelton |
8 | WRP SULTANS KRUGGERRAND; William & Virginia Norris |
9 | MORIAH EVER VIGILANT; Karen Elaine Singer |
10 | LRN ROY-EL SAGE; Lindsay R Naas |
Reining | |
1 | DISCO RADIANCE; Gary Valade & Vallys Pilliod |
2 | DEVINE COOL HAND LUKE; Christine A Holm |
3 | I'LL BE YOUR SWEET ICED T; Renee C Jones |
4 | CAMAS MIST SILVER CALIBER; Heather McFarland |
5 | NF CLAIRE-ANNETTE; Erin Lynne & Mike Silver |
Trail | |
1 | GRM MISS BLACK BEAM; Grunden Ranch Morgans, Harlan & Tamara Grunden |
2 | TRIPLE PINES BROOKS GCH; Jean Chaney |
3 | FORTUNES PENNY LANE; Grace Jacobus |
4 | ATMF MOONLIGHT SONATA GCH; James & Karen Breckenridge, Sierra Breckenridge |
5 | SOUTH STAR SEBASTIAN; Georgia Kelton |
6 | C-MY ACES; Wichita Riding Academy Inc |
7 | LIGHTS CAMERA ACTION; Estelle Steinberg |
8 | REGENCY PRETENDER; Kristine Spiker & Kira Foster |
9 | WRP SULTANS KRUGGERRAND; William & Virginia Norris |
10 | IT'S TIME FOR A MAI TAI; Robyn McWilliams |
Western Dressage | |
1 | MAGENTA'S MAD MOONSHINE GCH; Michelle Payne |
2 | WHISPERING IN THE WIND GCH; Cecilia Bergeron Allen |
3 | ROSELYN MR SAND MAN GCH; Linda B Pouncey |
4 | COBBLESTONE DASH FOR GOLD GCH; Kathleen Ingersoll |
5 | MISTY GREEN CIMMARON GCH; Gia Long |
6 | STILWELL THUNDER CH; Elizabeth Abernathy |
7 | ATMF MOONLIGHT SONATA GCH; James & Karen Breckenridge, Sierra Breckenridge |
8 | EQUINOX COURAGE UNDERFIRE GCH; Mina Marie Cox |
9 | HEEBIE JEEBIE; Kim C Gill & Leah Borders |
10 | DOM FIRE'S CONNER; Virginia L Norris |
Any class that requires qualification is a “championship” class
Any stake that does NOT require a qualification class is a “regular” class
Any high-point status award should be given “championship” class points
Any “restricted” class such as novice, limit, age limit or residence limit count as regular or championship, depending on the situation.
Questions about this program should be directed to the Program Manager Nikki Dumas at (859) 448-5109 or nicole@morganhorse.com